TODAY
21 °
| Date | Average speed (km/h) | Speed burst (km/h) | Direction | Temperature (ÂșC) | Pressure (mBar) | Humidity (%) | Precipitation |
|---|---|---|---|---|---|---|---|
| 6/4/2020 5:00 PM | 19 | 27 | NW | 22 | 1012.9 | 82 | 0 |
| 6/4/2020 4:50 PM | 19 | 24 | NW | 22 | 1012.9 | 82 | 0 |
| 6/4/2020 4:40 PM | 19 | 27 | NW | 22 | 1012.9 | 82 | 0 |
| 6/4/2020 4:30 PM | 18 | 26 | NW | 22 | 1012.9 | 83 | 0 |
| 6/4/2020 4:20 PM | 19 | 26 | NW | 22 | 1012.9 | 83 | 0 |
| 6/4/2020 4:10 PM | 18 | 24 | WNW | 22 | 1012.8 | 83 | 0 |
| 6/4/2020 4:00 PM | 18 | 24 | WNW | 22 | 1012.8 | 85 | 0 |
| 6/4/2020 3:50 PM | 17 | 26 | WNW | 22 | 1012.8 | 84 | 0 |
| 6/4/2020 3:40 PM | 15 | 23 | WNW | 23 | 1012.8 | 84 | 0 |
| 6/4/2020 3:30 PM | 15 | 23 | WNW | 22 | 1012.9 | 85 | 0 |
Not exist information
| Date | Height | Forecast | Dif |
|---|---|---|---|
| 6/4/2020 1:54 PM | 3.74 | 3.36 | 0.38 |
| 6/4/2020 1:48 PM | 3.74 | 3.38 | 0.36 |
| 6/4/2020 1:42 PM | 3.76 | 3.4 | 0.36 |
| 6/4/2020 1:36 PM | 3.79 | 3.41 | 0.38 |
| 6/4/2020 1:30 PM | 3.79 | 3.42 | 0.37 |
| 6/4/2020 1:24 PM | 3.8 | 3.43 | 0.37 |
| 6/4/2020 1:18 PM | 3.82 | 3.43 | 0.39 |
| 6/4/2020 1:12 PM | 3.8 | 3.43 | 0.37 |
| 6/4/2020 1:06 PM | 3.8 | 3.43 | 0.37 |
| 6/4/2020 1:00 PM | 3.81 | 3.42 | 0.39 |